LCD interativo touch pizarra digital
$29101-10 Piece/Pieces
$270211-50 Piece/Pieces
$2513≥51Piece/Pieces
Tipo de pagamento: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
transporte: | Ocean,Land,Air |
porta: | Shenzhen, Shenzhen, Shenzhen |
$29101-10 Piece/Pieces
$270211-50 Piece/Pieces
$2513≥51Piece/Pieces
Tipo de pagamento: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
transporte: | Ocean,Land,Air |
porta: | Shenzhen, Shenzhen, Shenzhen |
Modelo: JM-JN08502
marca: JMSX
Espécies: Quadro-negro
Guardada: não
Lugar De Origem: China
Craft: Panel
Protection: 4mm Tempered Glass
Appearance: Black Metal Frame
Installation: Wall Fixed With Bracket
Material: Aluminium, Metal, Abs, Abs+Lcd
Padrão: Electric
Specification: Single-Piece Package
Style: Personalized Customization, Creative
Species: Interactive Blackboard
Unidades de venda | : | Piece/Pieces |
Tipo de pacote | : | Caixa padrão com embalagem protetora de espuma de alta densidade |
Exemplo de imagem | : |
The file is encrypted. Please fill in the following information to continue accessing it
O que é o Smart Blackboard?
Specification | ||
Size | 86inch/1872(H)×1053(V)mm | |
Windows | system | Windows 10 |
CPU | Intel chipset 2nd generation and above Intel Core i3/i5/i7 | |
RAM | 4G DDR3 | |
Memory | 120G SSD | |
Windows OS | Windows 7/10 | |
Android | system | Android 8.0 |
CPU | Cortex A53*4 1.5GHz | |
RAM | 2/3G | |
Memory | 8/16/32GB | |
Touch Info. | Touch Technology | Capacitive metal touch |
Touch points | 10 / 20 points | |
Input way | Finger/capacitor pen | |
Touch life times | >100,000hrs(Typ) | |
Touch response speed | 8ms | |
Display Panel Info. | Display Type | LED |
Resolution | 3840*2160 | |
Brightness | 350cd/㎡(Typ) | |
Ratio of display | 16:09 | |
Max. viewing angle | 178°(H)/178D°(V) | |
Contrast ratio | 1200:01:00 | |
Interface Info. | Support front power one-key switch | |
VGA signal input*1,Front TYBE-C*1,HDMI input*3 | ||
Shared USB input*3, PC USB input*1 and Android USB input*1 | ||
RJ45 input*1 and RJ45 output*1,RS232*1 | ||
Front TOUCH USB-B output*1 and TOUCH USB-A output*1 | ||
Other Info | Working voltage |
220v |
Working temperature | 0~45℃ | |
Storage temperature | -25℃~60℃ | |
Working humidity | 5%-90% | |
Power of speaker | 8Ω15W*2 | |
Frame material | Alloy | |
Package | Product certificate, warranty card, laser pointer, microphone |
product features | |
Five-finger screen | Humanized screen design, to meet the simultaneous operation of multiple people. |
Fully fit anti-glare | diffuse light reflection treatment to prevent reflection, effectively protect eyesight. |
Mass teaching resources | Covers early childhood, elementary school, junior high school, high school courseware. |
Wireless screen transmission | Can screen mobile phone, ipad, computer screen in real time. |
Dual system | Adopt windows and Android dual system integrated design. |
Waterproof and explosion-proof |
Adjustable agent ultra-narrow edge gap, splicing gap <0.2mm, high safety. |
Suporte técnico online; Serviço online 24 horas por dia, 7 dias por semana
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.